Manage teams projects and finances from one central place
For freelancers – 0 € |
For startups – 9 € |
For HR agencies – 49 € |
|
Projects and remote work | |||
Agenda & Calendar | Unlimited | Unlimited | Unlimited |
To do list | Unlimited | Unlimited | Unlimited |
Time tracking (Timesheet) | |||
Project management | 3 projects | Unlimited | Unlimited |
Issue and meetings tracking | |||
Issue and meetings repetition | |||
Tasks and subtasks | Unlimited | Unlimited | Unlimited |
Fully customizable kanban boards | 3 boards | Unlimited | Unlimited |
Check-ins (per projects) | 1 | Unlimited | Unlimited |
Assigning users and teams | |||
Project budget monitoring (per project) | |||
Notes & comments | |||
Custom tags and statuses | |||
Workflow automation | |||
Methodology and milestones management | |||
Project team management | |||
Issue Notifications | |||
Cooperation tools | |||
Company contacts | 10 | Unlimited | Unlimited |
Individual contacts | 10 | Unlimited | Unlimited |
Documents (finished & drafts) | Unlimited | Unlimited | Unlimited |
Campaigns (lead gen/WP integration) | 1 | 5 | 10 |
Notes & comments | |||
Issue and event reminder | |||
Coworking and HR tools | |||
Candidate database | 5 (+5$ per user/per month) | 25 (+5$ per user/per month) | 100 (+5$ per user/per month) |
Coworkers list | 5 | 25 | Unlimited |
HR project posts (job posting) | 0 | 15 | Unlimited |
HR profiles | 0 | 10 | Unlimited |
GDPR tools | |||
CV & portfolio storage (limited to active candidates) | Unlimited | Unlimited | |
HR automation tools | |||
Customizable HR workflow | |||
Screening and evaluating candidates | |||
Meetings and interviews tracking | |||
Job posts tracking | Advanced search and filters | ||
Custom tags and statuses | |||
Finance tools | |||
Invoices & bills | 10 | Unlimited | Unlimited |
Payment monitoring | |||
Payment history | |||
Upcoming & overdue payments reminders | |||
Sending invoices via email | |||
Invoice email drafts | |||
Expense management | |||
Expense categories | |||
Labor cost tracking (limited to active users/coworkers) | |||
Custom salary/wage per project (limited to active users/coworkers) | |||
Offers & valuations | 10 | Unlimited | Unlimited |
Products & services | 10 | Unlimited | Unlimited |
Products stock tracking | Budget monitoring (per project) | ||
International tax rates | |||
Customised invoice numbering | |||
Administration & handy tools | |||
Users | 2 | 5 | Unlimited |
Recruiters | 0 | 1 | 10 |
Guest access | Unlimited | Unlimited | Unlimited |
Dashboard widgets | |||
Activity logs | |||
File upload & storage | 15GB | 150GB | 200GB |
Regional preferences configuration | |||
Advanced permission system | |||
Digital signature on documents and invoices | |||
Login via social networks |
years
of experience
users trusted
our solutions
team
of experts
processed
documents yearly