Monday (16.06.2024), 05:30 - 09:30 UTC
Our system will be temporarily unavailable due to new features implementation
Manage teams projects and finances from one central place
For freelancers – 0 € |
For startups – 9 € |
For HR agencies – 49 € |
|
Projects and remote work | |||
Calendar | Unlimited | Unlimited | Unlimited |
To do list | Unlimited | Unlimited | Unlimited |
Time tracking (Timesheet) | |||
Project management | Unlimited | Unlimited | Unlimited |
Issue and meetings tracking | |||
Issue and meetings repetition | |||
Tasks and subtasks | Unlimited | Unlimited | Unlimited |
Fully customizable kanban boards | Unlimited | Unlimited | Unlimited |
Check-ins (per projects) | Unlimited | Unlimited | Unlimited |
Assigning users and teams | |||
Project budget monitoring (per project) | |||
Notes & comments | |||
Custom tags and statuses | |||
Workflow automation | |||
Methodology and milestones management | |||
Team projects management | |||
Insights into employee work schedule | |||
Projects overview | |||
Issue notifications | |||
Gannt | soon | soon | soon |
Task dependencies | soon | soon | soon |
AI Task Generator | |||
Cooperation tools | |||
Company contacts | Unlimited | Unlimited | Unlimited |
Individual contacts | Unlimited | Unlimited | Unlimited |
Documents (finished & drafts) | Unlimited | Unlimited | Unlimited |
Campaigns (lead gen/WP integration) | Unlimited | Unlimited | Unlimited |
Notes & comments | |||
Scheduling meetings | |||
Online meetings | |||
Issue and event reminder | |||
Recruitment and HR tools | |||
Candidate database | 5 | 25 | 100 |
List of coworkers | 5 | 25 | Unlimited |
HR projects | 0 | 10 | Unlimited |
GDPR tools | |||
CV & portfolio storage (limited to active candidates) | |||
HR automation tools | |||
Customizable HR workflow | |||
Screening and evaluating candidates | |||
Meetings and interviews tracking | |||
Job posts tracking | |||
Video recruitments via Skype | |||
E-mail reminders about coworkers’ contract terminations | |||
Managing employee vacation requests | |||
Employee contracts and documents storage | |||
Generating employee contracts & payroll documents | |||
Advanced search and filters | |||
Custom tags and statuses | |||
Onboarding templates | |||
Multiposting job offers | |||
Resources and reservation module | soon | soon | soon |
AI CV reader | |||
Finance tools | |||
Invoices & bills | Unlimited | Unlimited | Unlimited |
Payment monitoring | |||
Payment history | |||
Upcoming & overdue payments reminders | |||
Sending invoices via email | |||
Invoice email drafts | |||
Expense management | |||
Expense categories | |||
Labor cost tracking (limited to active users/coworkers) | |||
Custom salary/wage per project (limited to active users/coworkers) | |||
Offers & valuations | Unlimited | Unlimited | Unlimited |
Products & services | Unlimited | Unlimited | Unlimited |
Products stock tracking | Budget monitoring (per project) | ||
International tax rates | |||
Customised invoice numbering | |||
Administration & handy tools | |||
Users | 2 | 5 (+5€ per user/per month) | 10 (+5€ per user/per month) |
Guest access | Unlimited | Unlimited | Unlimited |
Dashboard widgets | |||
Activity logs | |||
File upload & storage | Unlimited | Unlimited | Unlimited |
Regional preferences configuration | |||
Advanced permission system | |||
Digital signature on documents and invoices | |||
Login via social networks | |||
Advanced reports | |||
Notifications | |||
Integrations | |||
Slack | |||
Twilio | |||
Skype | |||
Google Drive | |||
OneDrive | |||
WordPress | |||
Zoom | |||
OLX | |||
WordPress (publishing job offers) | |||
Integration with your bank |
years
of experience
users trusted
our solutions
team
of experts
processed
documents yearly