Tuesday (04.04.2023), 07:00 - 09:00 UTC
Our system will be temporarily unavailable due to new features implementation
Manage teams projects and finances from one central place
For freelancers – 0 € |
For startups – 9 € |
For HR agencies – 49 € |
|
Projects and remote work | |||
Agenda & Calendar | Unlimited | Unlimited | Unlimited |
To do list | Unlimited | Unlimited | Unlimited |
Time tracking (Timesheet) | |||
Project management | 3 projects | Unlimited | Unlimited |
Issue and meetings tracking | |||
Issue and meetings repetition | |||
Tasks and subtasks | Unlimited | Unlimited | Unlimited |
Fully customizable kanban boards | 3 boards | Unlimited | Unlimited |
Check-ins (per projects) | 1 | Unlimited | Unlimited |
Assigning users and teams | |||
Project budget monitoring (per project) | |||
Notes & comments | |||
Custom tags and statuses | |||
Workflow automation | |||
Methodology and milestones management | |||
Insights into employee work schedule | |||
Projects overview | |||
Issue Notifications | |||
Cooperation tools | |||
Company contacts | 10 | Unlimited | Unlimited |
Individual contacts | 10 | Unlimited | Unlimited |
Documents (finished & drafts) | Unlimited | Unlimited | Unlimited |
Campaigns (lead gen/WP integration) | 1 | 5 | 10 |
Notes & comments | |||
Scheduling meetings | |||
Online meetings | |||
Issue and event reminder | |||
Recruitment and HR tools | |||
Candidate database | 5 | 250 | 1500 |
Coworkers list | 5 | 25 | Unlimited |
HR project posts (job posting) | 0 | 15 | Unlimited |
HR projects | 0 | 10 | Unlimited |
GDPR tools | |||
CV & portfolio storage (limited to active candidates) | Unlimited | Unlimited | |
HR automation tools | |||
Customizable HR workflow | |||
Screening and evaluating candidates | |||
Meetings and interviews tracking | |||
Job posts tracking | |||
Advanced search and filters | |||
Custom tags and statuses | |||
Video recruitments via Skype | |||
E-mail reminders about coworkers’ contract terminations | |||
Generating employee contracts & payroll documents | |||
Employee contracts and documents storage | |||
Managing employee vacation requests | |||
Employee onboarding | soon | soon | soon |
Onboarding templates | soon | soon | soon |
Resources and reservation module | soon | soon | soon |
AI CV reader | soon | soon | soon |
Finance tools | |||
Invoices & bills | Unlimited | Unlimited | Unlimited |
Payment monitoring | |||
Payment history | |||
Upcoming & overdue payments reminders | |||
Sending invoices via email | |||
Invoice email drafts | |||
Expense management | |||
Expense categories | |||
Labor cost tracking (limited to active users/coworkers) | |||
Custom salary/wage per project (limited to active users/coworkers) | |||
Offers & valuations | 10 | Unlimited | Unlimited |
Products & services | 10 | Unlimited | Unlimited |
Products stock tracking | Budget monitoring (per project) | ||
International tax rates | |||
Customised invoice numbering | |||
Administration & handy tools | |||
Users | 2 | 5 (+5€ per user/per month) | Unlimited |
Recruiters | 0 (+5€ per recruiter/per month) | 1 (+5€ per recruiter/per month) | 10 (+5€ per recruiter/per month) |
Guest access | Unlimited | Unlimited | Unlimited |
Dashboard widgets | |||
Activity logs | |||
File upload & storage | 15GB | 150GB | 200GB |
Regional preferences configuration | |||
Advanced permission system | |||
Digital signature on documents and invoices | |||
Login via social networks | |||
Advanced reports | soon | soon | soon |
Integrations | |||
Slack | |||
Twilio | |||
Skype | |||
Google Drive | |||
OneDrive | |||
WordPress | |||
Integration with your bank | soon | soon | soon |
years
of experience
users trusted
our solutions
team
of experts
processed
documents yearly